Airfield Landing Charges
All landing charges will be invoiced monthly following the below rates schedule. There is no ability to pay for landing fees on site.
Charges from 1 July 2025
Fixed Wing Aircraft Category | 1 July 2025 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $14.50 |
1,001 - 2,000 kgs | Per Landing | $22 |
2,001 - 3,000 kgs | Per Landing | $31 |
3,001 - 4,000 kgs | Per Landing | $44 |
4,001 - 10,000 kgs | Per Landed tonne of MCTOW | $23 |
> 10,000 kgs | Per Landed tonne of MCTOW | $28 |
Rotary Aircraft
Category | 1 July 2025 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $11 |
1,001 - 2,000 kgs | Per Landing | $18 |
2,001 - 3,000 kgs | Per Landing | $25 |
> 3,000 kgs | Per Landed tonne of MCTOW | $18 |
Aircraft Parking Charges
Category | 1 July 2025 | |
---|---|---|
0 - 3,000 kgs | per day | $83 |
3,001 - 10,000 kgs | per day | $165 |
10,001 - 30,000 kgs | per day | $220 |
> 30,000 kgs | per day | $440 |